Five-Year Summary
Track our recent performance by year, region and major product group.
All figures are in US$ million unless stated otherwise |
2019-20 Constant Currency(1) |
2019-20 Reported(2) |
2018-19 Reported |
2017-18 Reported |
2016-17 Reported |
2015-16 Reported |
Total Operating Revenue | 9,295 | 9,151 | 8,539 | 7,915 | 6,947 | 6,115 |
Sales Revenue | 8,938 | 8,797 | 8,205 | 7,588 | 6,616 | 5,909 |
R&D Investment | 933 | 922 | 832 | 702 | 667 | 614 |
Profit before Income Tax Expense | 2,741 | 2,573 | 2,341 | 2,281 | 1,690 | 1,556 |
Net profit after tax | 2,247 | 2,103 | 1,919 | 1,729 | 1,337 | 1,242 |
Net cash inflow from Operating Activities | 2,448 | 1,644 | 1,902 | 1,247 | 1,179 | |
Capital investment | 1,344 | 1,285 | 992 | 861 | 566 | |
Return on Invested Capital (%) | 21.6 | 24.3 | 25.9 | 24.5 | 26.8(3) | |
Basic earnings per share ($) | 4.633 | 4.236 | 3.822 | 2.937 | 2.689 | |
Dividend per share ($) | 2.02 | 1.850 | 1.720 | 1.360 | 1.26 |
(1) Constant currency removes the impact of exchange rate movements, facilitating comparability of operational performance. For further details please refer to CSL’s Financial Statements for the Full Year ended 2019 (Directors’ Report).
(2) The Group’s reported results are in accordance with the Australian Equivalents to International Financial Reporting Standards (A-IFRS).
(3) 2016 figure includes the gain on acquisition of Novartis’ global influenza vaccine business of US$176.1 million.