Dividends
Dividends
Year | Dividend | Record Date | Payment Date | USD Amount |
Payment Rate |
Franked Percent % | Corporate Tax Rate |
2020 | Final | 11-Sep | 9-Oct | 107 | 146.9578 | 0 | 30 |
Interim | 12-Mar | 9-Apr | 95 | 147.1271 | 0 | 30 | |
2019 | Final | 11-Sep | 11-Oct | 100 | 145.4545 | 0 | 30 |
Interim | 14-Mar | 12-Apr | 85 | 120.3175 | 0 | 30 | |
2018 | Final | 12-Sep | 12-Oct | 93 | 127.8192 | 0 | 30 |
Interim | 15-Mar | 13-Apr | 79 | 100.4959 | 0 | 30 | |
2017 | Final | 13-Sep | 13-Oct | 72 | 91.5264 | 0 | 30 |
Interim | 16-Mar | 13-Apr | 64 | 83.776 | 0 | 30 | |
2016 | Final | 14-Sep | 07-Oct | 68 | 88.6652 | 0 | 30 |
Interim | 24-Mar | 15-Apr | 58 | 81.4726 | 0 | 30 | |
2015 | Final | 09-Sep | 02-Oct | 66 | 89.991 | 0 | 30 |
Interim | 18-Mar | 10-Apr | 58 | 74.385 | 0 | 30 | |
2014 | Final | 10 Sep | 03-Oct | 60 | 64.848 | 0 | 30 |
Interim | 12-Mar | 04-Apr | 53 | 58.883 | 0 | 30 | |
2013 | Final | 13-Sep | 04 Oct | 52 | 56.98 | 0 | 30 |
Interim | 12-Mar | 05-Apr | 50 | 48.66 | 0 | 30 |
*Rate set 11-Sep